Nuevamente agradecemos a Neti por el aporte, y a Lucía por su colaboración en la traducción.
-------- Original Message --------
Dear Sara Amma and Mikael,
I have sent this as an update to one other person.
What will affect your area of the world the most, at least to begin with, is an Atlantic Tsunami predicted by Marie in early 2009. The link is below. Other shorter messages of Mary are from Brazil at this link: http://www.pedroregis.com/mensagens_por.php
What we are told, from France (link not supplied), is that there will be a rotation stoppage, the three Days of Darkness over 1/2 of the world, light over the other 1/2, followed, in a separate event, by a shift of density.. the ascension of energy and consciousness. Two events. What I can gather from the opovni message (link below), your immediate area of Spain and Portugal will have new land coming up off the coast so may experience some rise, whereas England and the rest of Europe will largely sink: England, we are told, before the rest of Europe. That may be a little time off. The main thing is that we take things as they come.
These earthquakes listed below may be the forerunners of some larger events (we don't know, and I don't know exactly what is going to occur, when and in what order). They are taken from the European-Mediterranean Seismological Center (EMSC), not all but some of them: http://www.emsc-csem.org/Earthquake/index.php
If you want to ask any questions over this I'll do my best to look up the answers for you.
And just a note on the godlikeproductions forum, use the google cache link, because recently there has been a mass banning of people from there, and I am one of them, maybe through their internet service provider. The person who runs it works at an airforce base, perhaps in intelligence gathering, and they have links to the Tavistock Institute in London, which is of the New World Order. If you, or anyone in your group visits that forum, whether accidentally or on purpose, I would suggest that they turn off javascript and set their restrictions to high, use addblocker if you can get it, so that no unknown script can be put on your machine.. Just be cautious. I visit another site now, started by a lady who first created godlikeproductions and who sold it several years ago to the people who now run it.
Just for your interest, NASA knows about the brown dwarf and are filming it from the International Space Station.
IMPORTANT - Nibiru Nemesis Planet x found? (thanks to NASA)
http://www.youtube.com/watch?v=xFf9waoSsuQ
And the Vatican too, through their telescope.
NIBIRU?? WTF leaked images??
http://www.youtube.com/watch?v=TryImdF-PTU
Cheers,
neti
An Atlantic Tsunami
2010-12-28 00:38:42.9 28.82S 20.52E 5 ML3.4 SOUTH AFRICA
2010-12-28 02:47:11.0 52.95S 27.18E 10 mb4.8 SOUTH OF AFRICA
2010-12-28 15:02:48.0 58.20S 25.57W 104 mb4.7 SOUTH SANDWICH ISLANDS REGION
2010-12-30 06:49:57.8 56.07S 26.70W 36 M4.9 SOUTH SANDWICH ISLANDS REGION
There are a few in the Atlantic Ocean and many around the Mediterranean Sea, but I didn't include those because the tsunami is supposed to start around South Africa, and there have been none there on the 29th, Wednesday.
We'll have to keep an eye on this because they're all down around the crack that separates the Atlantic and Pacific Oceans from the Great Southern Ocean around Antarctica. The prediction is for a Tsunami beginning in or around South Africa, http://www.apovni.org/portal/index.php?view=article&catid=1%3AAparicoes&id=19%3ACHANGES+FOR+THE+NEW+ERA&tmpl=component&print=1&layout=default&page=&option=com_content&Itemid=1
for California
2010-12-28 01:17:14.0 51.30N 176.32W 31 mb4.8 ANDREANOF ISLANDS, ALEUTIAN IS.
2010-12-28 10:15:12.0 51.66N 176.73W 20 mb4.8 ANDREANOF ISLANDS, ALEUTIAN IS.
2010-12-28 21:41:53.0 8.45N 102.69W 40 mb5.1 NORTHERN EAST PACIFIC RISE
2010-12-29 00:34:34.5 5.12N 82.34W 40 M4.6 SOUTH OF PANAMA
2010-12-30 01:49:22.0 64.82N 133.25W 20 mb4.8 SOUTHERN YUKON TERRITORY, CANADA
2010-12-30 06:56:38.0 52.99N 171.47E 40 mb5.5 NEAR ISLANDS, ALEUTIAN ISLANDS
2010-12-30 12:02:44.0 51.67N 177.48E 80 mb5.6 RAT ISLANDS, ALEUTIAN ISLANDS
2010-12-30 19:21:26.0 56.93N 156.32W 71 Mw5.0 ALASKA PENINSULA
2010-12-30 20:45:58.0 8.20S 97.70W 10 mb5.2 SOUTHWEST OF GALAPAGOS ISLANDS
2010-12-31 01:59:28.1 52.93N 166.73W 21 M4.7 FOX ISLANDS, ALEUTIAN ISLANDS
For California, Frank Condon has said quite a while ago that the upwelling of the mantle plume in French Polynesia moves east, "nucleation of stress", to the East Pacific Rise off South America, from where it turns north, goes along the California coast and ends up in Alaska, http://www.syzygyjob.com//index.php?option=com_smf&Itemid=35&topic=249436.0
for New Zealand
2010-12-28 02:20:48.7 17.54S 168.16E 108 M5.0 VANUATU
2010-12-28 08:34:17.0 23.35S 179.76W 546 Mw6.3 SOUTH OF FIJI ISLANDS
2010-12-28 12:09:58.0 20.14S 168.12E 40 mb5.0 LOYALTY ISLANDS
2010-12-28 16:59:18.0 20.36S 173.87W 100 mb5.3 TONGA
2010-12-28 21:43:59.0 19.38S 168.01E 80 mb5.3 VANUATU
2010-12-28 22:02:24.0 18.97S 168.04E 40 M5.0 VANUATU
2010-12-28 23:13:01.3 19.26S 167.75E 10 M4.9 VANUATU REGION
2010-12-29 06:54:23.0 19.69S 168.17E 40 Mw6.6 VANUATU
2010-12-29 07:02:23.0 19.81S 168.22E 60 mb5.5 VANUATU
2010-12-29 09:46:24.0 19.54S 168.13E 40 mb5.2 VANUATU
2010-12-29 09:59:29.0 19.45S 168.20E 10 mb5.0 VANUATU
2010-12-29 11:10:38.0 19.73S 168.20E 10 mb5.3 VANUATU
2010-12-29 12:58:22.0 7.53S 128.56E 179 mb4.5 KEPULAUAN BARAT DAYA, INDONESIA
2010-12-29 14:35:42.0 17.82S 178.49W 564 mb4.8 FIJI REGION
2010-12-29 16:57:24.0 15.49N 119.25E 35 mb4.5 LUZON, PHILIPPINES
2010-12-29 18:30:59.0 30.97N 86.50E 20 mb5.2 WESTERN XIZANG
2010-12-29 19:01:34.0 30.95N 86.54E 47 mb5.1 WESTERN XIZANG
2010-12-29 21:10:40.0 19.61S 168.23E 40 mb5.2 VANUATU
2010-12-29 23:27:01.6 23.08S 179.92W 528 M5.2 SOUTH OF FIJI ISLANDS
2010-12-30 07:35:26.0 10.52S 164.34E 20 mb5.1 SANTA CRUZ ISLANDS REGION
2010-12-30 09:11:56.0 19.12S 167.97E 48 mb5.1 VANUATU REGION
2010-12-30 14:36:59.0 10.82S 165.36E 40 Mw5.7 SANTA CRUZ ISLANDS
2010-12-30 16:56:18.0 10.31N 126.51E 80 mb4.9 PHILIPPINE ISLANDS REGION
2010-12-30 18:50:18.0 20.89N 103.41E 2 Mw4.7 LAOS
2010-12-30 21:22:30.0 19.93S 168.52E 20 mb5.0 VANUATU
2010-12-30 23:46:59.7 31.99S 178.05W 11 M5.2 KERMADEC ISLANDS REGION
I included the two in Tibet, because the Three Gorges Dam in China is supposed to go before New Zealand goes, according to a Maori Prophecy, see Standeyo. And too, a famous mountain range in China is supposed to come down, according to one of the Brazilian messages, #3398, of Mary.
Someone in Australia wrote in a Tsunami Dream thread on godlikeproductions that they are expecting the plate at New Zealand, which sits atop both plates, to crack to send a tsunami, probably more than one, to the east coast of Australia. After that, he he said, the Canary Islands would be affected. So both the Pacific and the Atlantic.
On page 1 it begins well down the page, and most of the information is on page 2.
----------
Be cautious about godlikeproductions, or google search with "site:" set to godlikeproductions.com, and open the cache links. I can still access the information, but cannot look now at the forum directly because of the banning.
Traducido al Español por Lucía Montaño.
Querida Sara Amma y Mikael,
He enviado esto como una actualización a otra persona.
Qué será lo que se afectará principalmente en una área de su mundo, por lo menos al principo será un tsunami en el Atlántico pronosticado por María a principios de 2009. El enlace está abajo. Otros mensajes cortos de María son de Brasil y se encuentran en el siguiente enlace:
http://www.pedroregis.com/mensagens_por.php
Lo que se nos ha dicho desde Francia (enlace no suministrado), es que habrá una detención de la rotación, los tres días de oscuridad sobre la mitad del mundo, y luz sobre la otra mitad, seguido por un evento aparte, que es la elevación de la densidad... la ascensión de la energía y de la conciencia. Dos eventos. Lo que he entendido del mensaje opovni (enlace más abajo), es que en el área existente de España y de Portugal surgirá nueva tierra en las costas, y podría experimentar alguna elevación, mientras que Inglaterra y el resto de Europa se hundirá en gran medida; se nos dijo que Inglaterra, será primero que el resto de Europa. Esto sucederá un corto tiempo después. Lo importante es que aceptemos las cosas como se presenten.
Los terremotos que se relacionan a continuación pueden ser los precursores de algunos de los eventos más grandes (y no sabemos, y no sé exactamente lo que va a ocurrir, cuándo y en qué orden). Éstos se han tomado desde el Centro Sismológico Europeo-Mediterráneo (EMSC), no todos, pero algunos de ellos: http://www.emsc-csem.org/Earthquake/index.php
Si desea hacer alguna pregunta sobre esto, haré mi mejor esfuerzo para buscar las respuestas para usted.
Hago una mención sobre el foro de godlikeproductions, utilicé el enlace de caché de google, ya que recientemente ha habido prohibición por la gran cantidad de la gente que lo vista, y yo soy uno de ellos, tal vez sea a través de su proveedor de servicios Internet. La persona que lo ejecuta trabaja en la fuerza aérea, tal vez en la recopilación de información de inteligencia, y tiene vínculos con el Instituto Tavistock de Londres, que es del Nuevo Orden Mundial. Si usted, o alguien en su grupo visitan ese foro, ya sea por accidente o, a propósito, me permito sugerir que desactiven Javascript y establezcan las restricciones más altas de addblocker, utilicen addblocker si pueden conseguirlo, para que en su computador no puedan establecer ninguna secuencia de comandos desconocidos... Tenga cuidado solamente. Yo visito otro sitio ahora, creado por una mujer que creó godlikeproductions inicialmente y quien la vendió hace varios años a la gente que ahora lo ejecuta ahora.
Para su información, la NASA sabe acerca de la enana marrón y la están filmando desde la Estación Espacial Internacional.
IMPORTANTE - ¿Nibiru Némesis Planeta X que se encuentraron? (Gracias a la NASA)
http://www.youtube.com/watch?v=xFf9waoSsuQ
Y el Vaticano también, a través de su telescopio.
NIBIRU? WTF filtró las imágenes?
http://www.youtube.com/watch?v=TryImdF-PTU
Saludos,
neti
Tsunami en el Atlántico
28/12/2010 00:38:42.9 28.82S 20.52E 5 ML3.4 SUDÁFRICA
28/12/2010 02:47:11.0 52.95S 27.18E 10 mb4.8 SUR DE ÁFRICA
28/12/2010 15:02:48.0 58.20S 25.57W 104 mb4.7 Sandwich del Sur REGIÓN
30/12/2010 06:49:57.8 56.07S 26.70W 36 M4.9 ISLAS SANDWICH DEL SUR REGIÓN
Hay algunos en el Océano Atlántico y muchos alrededor del mar mediterráneo, pero no incluí éstos porque se supone que el tsunami comenzara alrededor de Sur África y no ha sucedido ninguno este miércoles.
Vamos a tener que mantener el ojo en esto porque todos están ubicados alrededor de la grieta que separa los océanos Atlántico y Pacífico desde el Gran Océano del Sur cerca de la Antártida. La predicción se trata, en un principio, de Tsunamis dentro o alrededor de Sudáfrica,
http://www.apovni.org/portal/index.php?view=article&catid=1
3AAparicoes% & id = 19% 3ACHANGES + A + + LA NUEVA ERA + y = y tmpl componente de impresión = 1 & diseño = opción por defecto y la página = & = com_content & Itemid = 1
En California
28/12/2010 01:17:14.0 51.30N 176.32W 31 mb4.8 ISLAS Andreanof, Aleutianas es.
28/12/2010 10:15:12.0 51.66N 176.73W 20 mb4.8 ISLAS Andreanof, Aleutianas es.
28/12/2010 21:41:53.0 8.45N 102.69W 40 mb5.1 NORTE Dorsal Pacífico Este
12/29/2010 00:34:34.5 5.12N 82.34W 40 M4.6 SUR DE PANAMÁ
30/12/2010 01:49:22.0 64.82N 133.25W 20 mb4.8 SUR Territorio del Yukón, Canadá
30/12/2010 06:56:38.0 52.99N 171.47E 40 mb5.5 islas cercanas, las Islas Aleutianas
30/12/2010 12:02:44.0 51.67N 177.48E 80 mb5.6 RAT islas, las Islas Aleutianas
30/12/2010 19:21:26.0 56.93N 156.32W 71 Mw5.0 Península de Alaska
30/12/2010 20:45:58.0 8.20S 97.70W 10 mb5.2 SUROESTE DE LAS ISLAS GALÁPAGOS
31/12/2010 01:59:28.1 52.93N 166.73W 21 M4.7 islas Fox, Islas Aleutianas
Para California, Frank Condon ha dicho desde hace bastante tiempo, que el afloramiento de la pluma del manto en la Polinesia Francesa se mueve al este, “nucleación de estrés", en el Dorsal del Pacífico Oriental de Sur América, en donde gira hacia el norte, y sigue a lo largo de la costa de California y termina arriba en Alaska. http://www.syzygyjob.com//index.php?option=com_smf&Itemid=35&topic=249436.0
En Nueva Zelanda
28/12/2010 02:20:48.7 17.54S 168.16E 108 M5.0 VANUATU
28/12/2010 08:34:17.0 23.35S 179.76W 546 Mw6.3 sur de las Islas Fiyi
28/12/2010 12:09:58.0 20.14S 168.12E 40 mb5.0 islas de la Lealtad
28/12/2010 16:59:18.0 20.36S 173.87W 100 mb5.3 TONGA
28/12/2010 21:43:59.0 19.38S 168.01E 80 mb5.3 VANUATU
28/12/2010 22:02:24.0 18.97S 168.04E 40 M5.0 VANUATU
28/12/2010 23:13:01.3 19.26S 167.75E 10 M4.9 Región VANUATU
12/29/2010 06:54:23.0 19.69S 168.17E 40 Mw6.6 VANUATU
12/29/2010 07:02:23.0 19.81S 168.22E 60 mb5.5 VANUATU
12/29/2010 09:46:24.0 19.54S 168.13E 40 mb5.2 VANUATU
12/29/2010 09:59:29.0 19.45S 168.20E 10 mb5.0 VANUATU
12/29/2010 11:10:38.0 19.73S 168.20E 10 mb5.3 VANUATU
12/29/2010 12:58:22.0 7.53S 128.56E 179 mb4.5 Kepulauan Barat Daya, Indonesia
12/29/2010 14:35:42.0 17.82S 178.49W 564 mb4.8 FIYI REGIÓN
12/29/2010 16:57:24.0 15.49N 119.25E 35 mb4.5 Luzón, Filipinas
12/29/2010 18:30:59.0 30.97N 86.50E 20 mb5.2 OCCIDENTAL XIZANG
12/29/2010 19:01:34.0 30.95N 86.54E 47 mb5.1 OCCIDENTAL XIZANG
12/29/2010 21:10:40.0 19.61S 168.23E 40 mb5.2 VANUATU
12/29/2010 23:27:01.6 23.08S 179.92W 528 M5.2 sur de las Islas Fiyi
30/12/2010 07:35:26.0 10.52S 164.34E 20 mb5.1 SANTA CRUZ ISLAS REGIÓN
30/12/2010 09:11:56.0 19.12S 167.97E 48 mb5.1 VANUATU REGIÓN
30/12/2010 14:36:59.0 10.82S 165.36E 40 Mw5.7 ISLAS SANTA CRUZ
30/12/2010 16:56:18.0 10.31N 126.51E 80 mb4.9 ISLAS FILIPINAS REGIÓN
30/12/2010 18:50:18.0 20.89N 103.41E dos Mw4.7 LAOS
30/12/2010 21:22:30.0 19.93S 168.52E 20 mb5.0 VANUATU
30/12/2010 23:46:59.7 31.99S 178.05W 11 M5.2 ISLAS REGIÓN KERMADAC
He incluido los dos en el Tíbet, porque la represa Tres Gargantas en China, supuestamente se irá antes que Nueva Zelanda, de acuerdo a una profecía de los Maories; ver Standeyo. Y también, se supone que una cadena de montañas famosas de la China se derrumabrán, de acuerdo con uno de los mensajes de María en Brasil, # 3398.
Alguien escribió en Australia sobre una amenaza en cadena y que godlikeproductions está esperando lo de la placa en Nueva Zelanda, que se asienta encima de ambas placas, y que si se rompen crearán un tsunami, probablemente más de uno; orientado hacia la costa oriental de Australia. Después de esto, ha dicho, que las Islas Canarias se verían afectadas. Así como el Pacífico y el Atlántico.
páginas de google caché 1 y 2
En la página 1 y que comienza bien al final de la página, y la mayoría de la información se encuentra en la página 2.
----------
Tenga cuidado con la búsqueda godlikeproductions, o con la búsqueda en Google "site:" ajustando a godlikeproductions.com, abriendo los enlaces caché. Todavía puede tener acceso a la información, pero no se puede mirar ahora en el foro directamente a causa de la prohibición.
No hay comentarios:
Publicar un comentario